Connect with us and keep up to date with our latest news, projects, activities and stories.
Following the minority share acquisition by Subsea 7 S.A, Seaway 7 ASA was delisted from Euronext Growth Oslo on May 12th 2023. Seaway7 is now 100% owned by Subsea7 and operates as an autonomous subsidiary.
The legacy results, reports and publications Seaway 7 ASA can be accessed below.
Description | Report | Presentation | Webcast | Transcript |
---|---|---|---|---|
2022 | ||||
Annual Report & Sustainability Report – 2022 | Download | |||
Quarterly Report – Q4 2022 | Download | Download | View | |
Quarterly Report – Q3 2022 | Download | Download | View | |
Prospectus – rights issue 11 October 2022 | Download | |||
Quarterly Report – Q2 2022 | Download | Download | View | View |
Quarterly Report – Q1 2022 | Download | Download | View | View |
Annual Report – 2021 | Download | |||
Auditor’s Report 2020 | ||||
Sustainability Report – 2021 | Download | |||
Quarterly Report – Q4 2021 | Download | Download | View | View |
Description | Report | Presentation | Webcast | Transcript |
---|---|---|---|---|
2021 | ||||
Quarterly Report – Q3 2021 | Download | Download | View | View |
Quarterly Report – Q2 2021 | Download | Download | View | |
OHT and Subsea 7’s unit to be combined | Download | View | View | |
Quarterly Report – Q1 2021 | Download | Download | View | |
Annual Financial Statements 2020 | Download | |||
Quarterly Report – Q4 2020 | Download | Download | View |
Description | Report | Presentation | Webcast |
---|---|---|---|
2020 | |||
Quarterly Report – Q3 2020 | Download | Download | View |
Admission Document | Download | ||
Annual Financial Statements 2019 | Annual Report | ||
Annual Financial Statements 2019 | Audit Report |
Description | Report | Presentation | Webcast |
---|---|---|---|
2019 | |||
Annual Financial Statements 2018 | Annual Report | ||
Annual Financial Statements 2018 | Audit Report |
Legacy stock exchange announcements can be viewed here.
For Investor Relations enquiries contact IR@subsea7.com