Name | Holding | Stake | Country | Type of account |
Subsea 7 Blue Space Limited | 632,340,284 | 72.4226 | United Kingdom | Ordinary |
SUBSEA 7 S.A. | 187,889,551 | 21.5192 | United Kingdom | Ordinary |
SKAGEN VEKST VERDIPAPIRFOND | 4,492,970 | 0.5146 | Norway | Ordinary |
KLAVENESS MARINE FINANCE AS | 4,125,000 | 0.4724 | Norway | Ordinary |
VERDIPAPIRFONDET NORDEA NORGE VERD | 3,009,190 | 0.3447 | Norway | Ordinary |
BNP Paribas | 2,141,258 | 0.2452 | France | Nominee |
TVEITÅ EINAR KRISTIAN | 2,000,000 | 0.2291 | Norway | Ordinary |
ROSARIO AS | 1,937,418 | 0.2219 | Norway | Ordinary |
Piren Holding AS | 1,875,257 | 0.2148 | Norway | Ordinary |
PATRONIA AS | 1,841,734 | 0.2109 | Norway | Ordinary |
ULSMO FINANS AS | 1,730,000 | 0.1981 | Norway | Ordinary |
SKIBSAKTIESELSKAPET ABACO | 1,557,258 | 0.1784 | Norway | Ordinary |
BRØDRENE KVERNELAND AS | 1,449,382 | 0.1660 | Norway | Ordinary |
Morgan Stanley & Co. LLC | 1,272,030 | 0.1457 | United States | Nominee |
GOLDMAN SACHS BANK EUROPE SE | 1,264,482 | 0.1448 | Germany | Nominee |
TEIGEN AUDUN ANDÅS | 1,193,758 | 0.1367 | Norway | Ordinary |
WIECO INVEST AS | 1,148,738 | 0.1316 | Norway | Ordinary |
BNP Paribas | 1,136,916 | 0.1302 | France | Nominee |
Morgan Stanley & Co. International | 1,132,240 | 0.1297 | United Kingdom | Ordinary |
FEEN MARINE AS | 1,098,900 | 0.1259 | Norway | Ordinary |
Total owned by top 20 Shareholders | 854,636,366 | 97.8825 | ||
1184 other Shareholders | 18,488,784 | 2.1175 | ||
Total number of shares | 873,125,150 | 100 | ||
Remaining shares authorized to be issued | 61,118,760 | |||
Last updated: 30 March 2023 |
For Investor Relations enquiries contact IR@seaway7.com